In less than 48 hours
+974-44939874
No products
DS-2CD1143G2-LIU(2.8mm) BL
New product
QAR 207.00

| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, Tilt: 0° to 75°, Rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 |
| Focal Length & FOV | 2.8 mm, horizontal FOV 98°, vertical FOV 54°, diagonal FOV 114° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | |
| 2.8 mm | D: 63 m, O: 25 m, R: 12 m, I: 6 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream - 50 Hz | 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) |
| Main Stream - 60 Hz | 20 fps (2560 × 1440), 24 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream - 50 Hz | 25 fps (1280 × 720, 640 × 480, 640 × 360) |
| Sub-Stream - 60 Hz | 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | H.265+/H.265/H.264+/H.264 (Main), H.265/H.264/MJPEG (Sub) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Audio Compression | G.711ulaw, G.711alaw, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 u/a), 16 Kbps (G.722.1/G.726), 32–160 Kbps (MP2L2), 16–64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, watermark, digest authentication, security log, MAC authentication |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, T, G [only -F]), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users, 3 levels: admin, operator, user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Live view (IE 10, 11), Local service (Chrome 57+, Firefox 52+) |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance (via client or browser) |
| Privacy Mask | 4 programmable polygon masks |
| Interface | |
| Ethernet | 1× RJ45 10/100 Mbps Ethernet port |
| On-Board Storage (-F) | MicroSD/SDHC/SDXC up to 512 GB |
| Built-in Microphone | Yes |
| Reset Key (-F) | Yes |
| Event | |
| Basic Event | Motion detection (with human/vehicle filtering), video tampering, exception |
| Linkage | FTP upload, memory card save (-F), email, center notify, trigger recording/capture (-F) |
| General | |
| Power | 12 VDC ± 25% (0.5 A, max. 6 W), Ø5.5 mm coaxial plug, PoE IEEE 802.3af Class 3 (max. 7.5 W) |
| Material | Metal & Plastic |
| Dimension | Ø121.4 mm × 97.7 mm (Ø4.8" × 3.8") |
| Package Dimension | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6") |
| Weight | Approx. 550 g (1.2 lb.) |
| With Package Weight | Approx. 800 g (1.8 lb.) |
| Storage Conditions | -30 °C to 60 °C, Humidity ≤ 95% (non-condensing) |
| Operating Conditions | -30 °C to 60 °C, Humidity ≤ 95% (non-condensing) |
| General | |
| Brand | Hikvision |
| Model | DS-2CD1143G2-LIU(2.8mm) |