In less than 48 hours
+974-44939874
No products
22AY0004GR BL
New product
QAR 3,899.00

| PERFORMANCE | |
| Processor | Intel Core™ Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 40 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 130V |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Lunar Lake: memory soldered to systemboard, no slots, dual-channel |
| Max Memory | Lunar Lake: 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Lunar Lake: one M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Lunar Lake: one drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Arabic |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1 |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E16 Gen 3 (Intel®) |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Included Upgrade | None |
| General | |
| Brand | Lenovo |
| Model | 22AY0004GR |