In less than 48 hours
+974-44939874
No products
| Display Size | 27" |
| View Area | 597.9x336.3 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114x0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 100Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 17.5W / 31.5W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt |
| Case Color | Cloud Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) |
| Weight |
|
| Packaging Weight | 6.22 kg (13.71 lbs) |
| USB Port | None |
| Video Connector | 2x HDMI 1.4, 1x VGA |
| Network Connectivity | None |
| Base Warranty | 3-year |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort, Eyesafe Display 2.0 |
| Sync Technology | None |
| Special Features |
|
| General | |
| Brand | Lenovo |
| Model | 67BEKAC1AE |
| Display | |
| Screen Size | 27 inch |