In less than 48 hours
+974-44939874
No products
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.311x0.311 mm |
| Dot / Pixel Per Inch | 81.72 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) |
| Color Support | 16.7 Million |
| Refresh Rate | 165Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 21W / 52W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 703 x 190 x 422 mm (27.68 x 7.48 x 16.61 inches) |
| General | |
| Brand | Lenovo |
| Model | 66E7GAC2AE |
| Display | |
| Screen Size | 27 inch |