In less than 48 hours
+974-44939874
No products
Model | LC32G75TQSMXUE |
Screen Size | 32" |
Resolution Type | UHD |
Screen Resolution | 2560 x 1440 pixels |
Screen Type | CURVED |
Gaming / Non-Gaming | Gaming |
Aspect Ratio | 16:9 |
Refresh Rate | Max 240Hz |
Response Time | 1ms(GtG) |
Other Features | G-Sync, Eye Saver Mode, Flicker Free, Picture-In-Picture, Picture-By-Picture, USB Super Charging, Refresh Rate Optimizor, Low Input Lag Mode, Super Arena Gaming UX |
Dimension (WxHxD, mm) | 710.1 x 594.5 x 305.9 |
General | |
Model | LC32G75TQSMXUE |
Display | |
Screen Type | Curve |
Screen Size | 32" |
Screen Resolution | 2,560 x 1,440 |
Monitor Features | |
Contrast Ratio | 2,500:1(Typ.) |
Brightness | 350cd/m2 |
Response Time | 1ms(GtG) |
Aspect Ratio | 16:9 |