In less than 48 hours
+974-44939874
No products
| Processor | Intel® Core™ i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 4GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 3.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 38Wh |
| Max Battery Life | Models with 38Wh battery: MobileMark® 2018: 5.5 hr Local video (1080p) playback@150nits: 8.5 hr |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
| Weight | Starting at 1.65 kg (3.63 lbs) |
| Operating System | Windows® 11 Home in S mode, Arabic / English |
| General | |
| Brand | Lenovo |
| Model | 82H803J5AX |
| Display | |
| Screen Size | 15.6 Inches |