In less than 48 hours
+974-44939874
No products
New product
The smartwatch comes with Bluetooth 5.0 for connectivity and has a 1.39” AMOLED display with support for over 110 different watch faces as well as the plentiful strap options, allowing users a lot of customizability in its looks. Of course, the fitness tracker-smart watch also gets the usual set of features such as step counter, exercise tracking, sleep tracking, and heart rate monitoring.
QAR 440.00

| Color : | Navy Blue |
| Model : | XMWTCL02 |
| Dimensions : | 53.3 x 45.9 x 11.8 mm (2.10 x 1.81 x 0.46 in) |
| Weight : | 32 g (1.13 oz) |
| Waterproof : | 5ATM, Up to 50 meters depth for 10 mins |
| Display Type : | AMOLED, 450 nits (peak) |
| Display Size : | 1.39 inches, 12.5 cm2 (~51.2% screen-to-body ratio) |
| Resolution : | 454 x 454 pixels, 1:1 ratio (~326 ppi density) |
| OS : | Proprietary wearable platform |
| Card slot : | No |
| Loudspeaker : | Yes |
| WLAN : | Wi-Fi 802.11 b/g/n |
| Bluetooth : | 5.0, A2DP, LE |
| GPS : | Yes, with GLONASS |
| NFC : | Yes |
| Sensors : | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
| Battary Type : | Li-Ion 420 mAh, non-removable |
| Charging : | Wireless charging |
| General | |
| Brand | Xiaomi Mi |
| Model | XMWTCL02 |
| Dimension | 45.9×53.35×11.8mm (not including the strap and local protrusions) |
| Color | Navy Blue |
| Display | |
| Screen Type | AMOLED screen |
| Screen Size | 1.39-inch |
| Connectivity | |
| Bluetooth | Bluetooth 5.0 |