In less than 48 hours
+974-44939874
No products
Model | GA401QM-K2100T |
Color | Eclipse Gray AniMe Matrix version |
Processor | AMD R9 |
Detailed Processor Info | AMD Ryzen™ 9 5900HS Processor 3.1 GHz (16M Cache, up to 4.5 GHz) |
Graphic | GeForce RTX™ 3060 |
RAM | 32GB |
Storage | 1TB SSD |
Detailed Storage Info | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Discrete/Optimus | Optimus |
Graphic Memory | GDDR6 6GB |
IGPU | AMD Radeon™ Graphics |
Panel Size | 14" |
Resolution | WQHD (2560 x 1440) 16:9 |
Display Info | Contrast - 1000:1 / NTSC % - 72% / SRGB % -100% / Adobe % - 75.35% / Anti glare - anti-glare display / Panel Tech - IPS-level / Refresh Rate - 120Hz |
Memory Slot | 2x |
Memory Max. | 32GB |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port and G-Sync / 1x USB 3.2 / Gen 2 Type-C / 2x USB 3.2 Gen 1 Type-A // 1x 3.5mm Combo Audio Jack |
Webcam | Optional |
Mic | AI mic noise-canceling / Dolby Atmos Software Smart Amp |
Keyboard type | Illuminated Chiclet Keyboard RGB |
Aura Sync | Yes |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Office 365 customers. |
Security | BIOS Administrator Password and User Password Protection |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
General | |
Brand | ASUS |
Model | GA401QM-K2100T |
Color | Eclipse Gray AniMe Matrix version |
Display | |
Screen Type | Contrast - 1000:1 / NTSC % - 72% / SRGB % -100% / Adobe % - 75.35% / Anti glare - anti-glare display / Panel Tech - IPS-level / Refresh Rate - 120Hz |
Screen Size | 14" |
Screen Resolution | WQHD (2560 x 1440) 16:9 |
Features | |
Processor | AMD R9 |
Memory (RAM) | 32GB |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business |
Video Graphics | GeForce RTX™ 3060 |
Audio | AI mic noise-canceling / Dolby Atmos Software Smart Amp |
Connectivity | |
Wi-Fi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetooth 5.1 (Dual band) 2*2 |