In less than 48 hours
+974-44939874
No products
New product
Geared for serious gaming and rocking a slick new style, TUF Gaming F15 is a feature-packed Windows 10 Home gaming laptop with the power to carry you to victory. The new GeForce RTX™ 3050 GPU delivers fluid gameplay on with a 144Hz display, while the potent Intel® Core™i7-11800H CPU is bolstered by improved cooling that amps CPU performance and keeps acoustics stealthy.
QAR 4,799.00
Model | FX506HCB-HN166T |
Color | Eclipse Gray |
Panel Size | 15.6" |
Processor | Intel Core i7 |
Detailed Processor Info | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) |
Graphic | NVIDIA® GeForce RTX™ 3050 |
RAM | 16GB |
Storage | 1TB SSD |
Detailed Storage Info | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Chipset | Mobile Intel® HM570 Express Chipsets |
Graphic Memory | 4GB GDDR6 |
IGPU | Intel® UHD Graphics |
Resolution | FHD (1920 x 1080) 16:9 |
Display Info | Refresh rate : 144Hz //Brightness : 250nits //contrast 1000:1 //NTSC% - 45% // SRGB% - 62.5% // Adobe% -47.34% // Anti glare display// IPS Level Panel Tech |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
M.2 SSD Support List | M.2 512GB G3x4 PCIe SSD M.2 1TB G3x4 PCIe SSD |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x RJ45 LAN port// 3x USB 3.2 Gen 1 Type-A//1x USB 3.2 Gen 2 Type-C support DisplayPort™//1x 3.5mm Combo Audio Jack |
Display output | 1x HDMI 2.0b |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard type | Backlit Chiclet Keyboard |
Number Pad | N/A |
Aura Sync | N/A |
Audio Tech | DTS software |
Operating System | Windows 10 Home |
Office | 1-month trial for new Microsoft 365 customers. |
Security | BIOS Administrator Password and User Password Protection/ Kensington Security Slot™ |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
General | |
Model | FX506HCB-HN166T |
Color | Eclipse Gray |
Display | |
Screen Size | 15.6" |
Screen Resolution | FHD (1920 x 1080) 16:9 |
Features | |
Processor | Intel Core i7 |
Memory (RAM) | 16GB |
Operating System | Windows 10 Home |
Video Graphics | NVIDIA® GeForce RTX™ 3050 |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Other Features | Refresh rate : 144Hz //Brightness : 250nits //contrast 1000:1 //NTSC% - 45% // SRGB% - 62.5% // Adobe% -47.34% // Anti glare display// IPS Level Panel Tech |
Connectivity | |
Wi-Fi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetooth 5.2 (Dual band) 2*2 |