In less than 48 hours
+974-44939874
No products
New product
Geared for serious gaming and rocking a slick new style, TUF Gaming A15 is a feature-packed Windows 10 Pro gaming laptop with the power to carry you to victory. The new GeForce RTX™ 3070 GPU delivers fluid gameplay on up to a 240Hz display with 100% sRGB, while the potent AMD Ryzen™ 7 CPU is bolstered by improved cooling that amps CPU performance and keeps acoustics stealthy.
QAR 4,499.00
Model | FA506IC-HN023W |
Panel Size | 15.6" |
Color | Eclipse Gray |
Processor | AMD R7 |
Detailed Processor Info | AMD Ryzen™ 7 4800H Mobile Processor (8C/16T, 12MB Cache, 4.2 GHz Max Boost) |
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Graphic Memory | 4GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
RAM | 16GB |
Storage | 1TB SSD |
Detailed Storage Info | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Chipset | N/A |
Discrete/Optimus | Optimus |
Resolution | FHD (1920 x 1080) 16:9 |
Display Info | Brightness 250nits / Refresh Rate 144Hz / Viewing Angle: 85/85/85/85 / IPS-level Panel Tech / Contrast 1000:1/ NTSC 45% / SRGB 62.5% / Adobe 47.34% / anti-glare display |
Memory Max. | 32GB |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x USB 3.2 Gen 2 Type-C //3x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
Display output | 1x HDMI 2.0b |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Audio Tech | AI noise-canceling technology / DTS software |
Keyboard type | Backlit Chiclet Keyboard |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
General | |
Brand | ASUS |
Model | FA506IC-HN023W |
Color | Eclipse Gray |
Display | |
Screen Type | Brightness 250nits / Refresh Rate 144Hz / Viewing Angle: 85/85/85/85 / IPS-level Panel Tech / Contrast 1000:1/ NTSC 45% / SRGB 62.5% / Adobe 47.34% / anti-glare display |
Screen Size | 15.6" |
Screen Resolution | FHD (1920 x 1080) 16:9 |
Features | |
Processor | AMD R7 |
Processor Core | AMD Ryzen™ 7 4800H Mobile Processor (8C/16T, 12MB Cache, 4.2 GHz Max Boost) |
Memory (RAM) | 16GB |
Video Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Audio | AI noise-canceling technology / DTS software |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Connectivity | |
Wi-Fi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |