In less than 48 hours
+974-44939874
No products
| Model | F0HN00L8AX |
| Processor | Intel® Core i5-13420H (8 cores: 4P + 4E, up to 4.6GHz, 12MB cache) |
| Graphics | Integrated Intel® UHD Graphics |
| Memory | 8GB DDR5-5200 SO-DIMM (1x8GB) |
| Memory Slots | Two DDR5 SO-DIMM slots (dual-channel capable) |
| Max Memory | Up to 16GB DDR5 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Max Storage Support | One drive, up to 1TB M.2 SSD |
| Optical Drive | None |
| Card Reader | None |
| Audio Chip | Realtek® ALC233-CG High Definition Audio |
| Speakers | HARMAN, 3W x 2 |
| Camera | 5.0MP |
| Microphone | Dual Microphones |
| Display | 23.8" FHD (1920x1080) IPS, Anti-glare, 100Hz, 250nits, 99% sRGB |
| Touchscreen | Not supported |
| Keyboard | Wireless EOS Keyboard, Arabic layout, Cloud Grey |
| Mouse | Wireless EOS Mouse, Cloud Grey |
| Expansion Slots | Two M.2 (1 for WLAN, 1 for SSD) |
| Wireless / Bluetooth | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
| Ethernet | Integrated 100/1000M RJ-45 |
| Rear Ports | 1x USB-A 3.2 Gen 2 (10Gbps), 2x USB-A 2.0, 1x HDMI-in 1.4, 1x HDMI-out 2.1, 1x RJ-45, 1x power connector |
| Left Ports | 1x USB-C 3.2 Gen 2 (10Gbps, data only), 1x 3.5mm headphone/microphone combo |
| Operating System | Windows® 11 Home (Arabic / English) |
| Color | Cloud Grey |
| Stand | AIO Stand |
| Form Factor | All-in-One (23.8 inches) |
| Dimensions (W x D x H) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 in) |
| Weight | Approx. 6.0 kg (13.23 lbs) |
| Power Supply | 90W Adapter (89% efficiency) |
| General | |
| Brand | Lenovo |
| Model | F0HN00L8AX |
| Display | |
| Screen Size | 23.8" FHD |