In less than 48 hours
+974-44939874
No products
View larger | Product Name | LIQUID-KILLER X 240 | ||||||||||||||||||||||||||||||||||||||||||
| Cold Plate Material | Copper | ||||||||||||||||||||||||||||||||||||||||||
| Radiator Dimensions | 274x120x27mm | ||||||||||||||||||||||||||||||||||||||||||
| Tube Length | 380‡10mm Black Sleeved Tube | ||||||||||||||||||||||||||||||||||||||||||
| Pump Dimensions | 80x71x50mm | ||||||||||||||||||||||||||||||||||||||||||
| Pump Bearing | Ceramic Bearing | ||||||||||||||||||||||||||||||||||||||||||
| Pump RPM | 2800‡10%RPM | ||||||||||||||||||||||||||||||||||||||||||
| Pump Noise | ≤29dBA | ||||||||||||||||||||||||||||||||||||||||||
| Pump Rated Voltage | 12VDC | ||||||||||||||||||||||||||||||||||||||||||
| Pump Power Consumption | ≤3W | ||||||||||||||||||||||||||||||||||||||||||
| Pump Lighting | Dynamic Visual Design ARGB | ||||||||||||||||||||||||||||||||||||||||||
| LED Pump Head | |||||||||||||||||||||||||||||||||||||||||||
| Fan Dimensions | 120 x 120 x 25mm | ||||||||||||||||||||||||||||||||||||||||||
| Fan Physical Appearance | Addressable RB Rainbow | ||||||||||||||||||||||||||||||||||||||||||
| Lighting Display | |||||||||||||||||||||||||||||||||||||||||||
| Fan Bearing | Long Life Hydraulic Bearing | ||||||||||||||||||||||||||||||||||||||||||
| Fan RPM | 1800RPM (-10%) | ||||||||||||||||||||||||||||||||||||||||||
| Fan Rated Voltage | 12VDC | ||||||||||||||||||||||||||||||||||||||||||
| Fan Power Consumption | 2.8W | ||||||||||||||||||||||||||||||||||||||||||
| Fan Airflow | 82.2CFM | ||||||||||||||||||||||||||||||||||||||||||
| Fan Air Pressure | 2.55mm-H20
|
| General | |
| Brand | XIGMATEK |
| Model | X 240 |
| Color | Black |